| 2007 Dodge Charger | 2007 Honda Pilot‡ | 2001 Chevrolet S10 | 2006 Pontiac Solstice | 2004 Chevrolet Colorado |
|
|
|
|
|
|
| $13,995.00 | $12,995.00 | $8,995.00 |
$14,995.00 $13,995.00 |
$13,995.00 |
| Stock # | 3361 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 153586 |
| Exterior Color | Blue |
VIN: 2A4GF48436R826913
| Stock # | 3307R |
| Engine | 2.4l I-4 Sfi |
| Transmission | Auto |
| Mileage | 153638 |
| Exterior Color | RED |
VIN: 3G1JF12T3YS101319
| Stock # | 3361A |
| Engine | 2.5l V6 Sfi Sohc |
| Transmission | Auto |
| Mileage | 132529 |
| Exterior Color | White |
VIN: 3C3EL45H8YT249295
| Stock # | 3375R |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Mileage | 151522 |
| Exterior Color | RED |
VIN: 1G2WP52K61F233501
| Stock # | 3356 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 160221 |
| Exterior Color | White |
VIN: 1FBHE31L1VHB12561
| Stock # | 3371 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 96583 |
| Exterior Color | Silver |
VIN: 1C3EL56RX4N365735
| Stock # | 3378 |
| Engine | 4.0l I-6 Sfi |
| Transmission | Auto |
| Mileage | 121520 |
| Exterior Color | Green |
VIN: 1J4FF68S5XL671877
| Stock # | 3364 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 135771 |
| Exterior Color | Pewter |
VIN: 1GCCT19W318178019
| Stock # | 3377 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 98054 |
| Exterior Color | Grey |
VIN: 1GNDT13S652366706
Extra Clean Trailblazer!
| Stock # | 3354 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 99813 |
| Exterior Color | White |
VIN: 1GNDS13S342353042
| Stock # | 3360 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 97501 |
| Exterior Color | Burgandy |
VIN: 4NUES16S446701145
| Stock # | 3365 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 118103 |
| Exterior Color | Gold |
VIN: 1N4BA41E14C801358
| Stock # | 3379 |
| Engine | 3.8l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 100672 |
| Exterior Color | Grey |
VIN: KMHFC46F86A033718
Internet Special
That first car? Need one for college? Want that economy car? This is it!!! Low fuel costs, low maintenance costs it doesn't get better than this. Come and take a test drive today, you'll be glad you did.
| Stock # | 3358 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Stick |
| Mileage | 99502 |
| Exterior Color | Black |
VIN: 3N1AB61E37L665440
Internet Special
| Stock # | 3352A |
| Engine | 1.3l R Efi |
| Transmission | Auto |
| Mileage | 104547 |
| Exterior Color | Black |
VIN: JM1FE17NX50152197
Internet Special
| Stock # | 3369 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 78278 |
| Exterior Color | RED |
VIN: 2T1BU40E19C070996
| Stock # | 3363 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 99135 |
| Exterior Color | RED |
VIN: 2GTEC19T641105684
| Stock # | 3376 |
| Engine | 3.5l V6 Mpi Sohc Vtec |
| Transmission | Auto |
| Mileage | 104392 |
| Exterior Color | Silver |
VIN: 5FNYF28127B032177
Internet Special
THIS CAR IS A MUST SEE! IT'S THAT CLEAN. IF YOU'VE BEEN LOOKING FOR A GOOD EXTRA CLEAN LEXUS, THEN COME AND GET THIS ONE. SALE PRICED AT 11,995.00
| Stock # | 3317 |
| Engine | 3.3l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 140073 |
| Exterior Color | Gold |
VIN: JTHBA30G340002396
